AI Picture & AI Sound More Realistic with AI
The 2nd generation α9 Intelligent Processor upgraded with deep learning AI algorithm optimizes its processor speed and graphic to enable next-generation technologies for the breathtaking detailed imagery and custom sound to be immersed in marvelous reality
AI Smart. The New Smart Evolved by AI.
With LG ThinQ AI, so many things become possible with just your voice. Keep the dialogue going with conversational voice recognition and get recommendations for customized based on your watching habits.
OLED Black Brings Images to Life
OLED Black, stunning contrast creates the color more intense and adds depth to the image.
Black, The Most Important Color
LG OLED TV ensures the OLED Black with over 8 million self-lighting pixels which can control their own luminance individually. It brings out the richness in all colors, uncovers the hidden details and even reveals life.
Dolby Vision & Atmos Cinema Experience at Home
Dolby transforms your home into an entertainment powerhouse with cinematic HDR imaging and sound.
4K Cinema HDR Delivers The Filmmaker’s Vision
LG’s 4K Cinema HDR trues to the filmmaker’s vision with the support of most HDR formats. Be immerse in cinematic images with major HDR formats including Advanced HDR by Technicolor and HDR10 Pro.
Gallery Mode Adds A Touch of Class to Your Life
Gallery Mode brings world-famous travel attractions updated seasonally by TripAdvisor.
A New Level of Realism with OLED Black
Experience breathtaking immersion with the dark details. 4K HDR gaming delivers more vibrant colors, even from a Wide Viewing Angle. 5.1 Virtual Surround Sound envelops you in dramatic sound for a complete gaming experience.
Fast Response, Fluid Motion
Upgrade your gameplay with the latest features. A 1ms response time* and 12.9 ms low input lag allow smoother, real-time action. VRR and ALLM supported on HDMI 2.1 deliver the best graphics with minimal stutter at the fastest speeds.
Eye Comfort Display Certified by TÜV Rheinland
LG OLED TVs emit 29% blue light*, much lower than the 50% minimum standard for eye comfort. So you can game for hours or watch TV without worrying about you and your family’s eye health.
Minimalistic Design Blends into Any Space
The sophisticated and sleek design of the TV seamlessly integrates with your home. LG OLED TV adds a final touch of uniqueness to your carefully curated interior.
Reducing Cable Clutter
Cable management keeps all connections neatly organized so your living room will be clean and clutter free.
More Realistic with AI
The New Smart Evolved by AI
Brings Images to Life
Dolby Vision & Atmos Cinema Experience at Home
4K Cinema HDR Delivers The Filmmaker’s Vision
Minimalistic Design Blends into Any Space
Display Module
Display Device (OLED / LED) | OLED |
Screen Size (inch) | 65 |
Resolution | 3840*2160 |
Viewing Angle | Wide Viewing Angle |
Wide Color Gamut | Perfect Color |
Biliion Rich Color | Yes |
Dimming | Pixel Dimming |
TruMotion / Refresh Rate | OLED Motion |
Video
Deep Learning AI Picture | Yes |
AI Brightness | Yes |
HDR | 4K Cinema HDR |
Dolby Vision | Yes (2K/4K) |
HDR10 Pro | Yes (2K/4K) |
HLG | Yes (2K/4K) |
Advanced HDR by Technicolor / Technicolor Expert Mode | Yes |
HDR Effect | Yes (2K/4K) |
Dynamic Tone Mapping | HDR Dynamic Tone Mapping Pro |
Color Accuracy | True Color Accuracy Pro |
Upscaler | 4K Upscaler |
Instant Game Response (VRR/ALLM) | YES/YES |
Picture Mode | Yes 10 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, technicolor Expert, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
HEVC (Video Decoder) | 4K@120P, 10bit |
Audio
Speaker (sound output) | 60W (WF:20W, 10W per Channel) |
Channel | 4.2 ch |
Dolby Atmos | Yes |
AI Sound | Yes |
Simultaneous Audio Output | Yes (Optical Output or HP Support Model) |
One Touch Sound Tuning | Yes |
Surround Mode | Dolby Surround / OLED Surround |
LG Sound Sync | Yes |
Auto Notification (Bluetooth easy paring) | Yes |
Bluetooth Audio Playback | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
AI Function
ThinQ | Yes |
Intelligent Voice Recognition | Yes |
Speech to Text | Yes |
LG Voice Search | Yes |
AI UX | Yes |
AI Home | Yes |
AI Recommendation/AI | Yes |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Auto Device Detection | Yes |
Mobile Connectivity | Yes |
Screen Share | Yes |
Smart ThinQ App | Yes |
LG TV Plus App | Yes |
Smart Function
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
Magic Remote Control | Built-In |
Quick Access | Yes |
Universal Control | Yes |
360° VR Play | Yes |
Magic Link | Yes (Iran, Syria, Sudan excludes youtube) |
Gallery | Yes |
LG Content Store | Yes |
Web Browser | Yes |
Mobile TV On | Yes |
Wi-Fi TV On | Yes |
Bluetooth Low Energy On | Yes |
Network File Browser | Yes |
Block access to harmful site | Yes |
Broadcasting System
Digital TV Reception(Terrestrial,Cable,Satellite) | Yes DVB-T2/C/S2 |
Terrestrial | DVB-T2 |
Cable | DVB-C |
Satellite | Yes DVB-S2 |
Analog TV Reception | Yes |
Data Broadcasting (Country Spec) | Yes |
Teletext Page | Yes |
[DVB] Subtitle | Yes |
Connectivity
HDMI | 1 (Rear) / 3 (Side) |
Version | HDMI 2.1 |
Simplink (HDMI CEC) | Yes |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) |
USB | 2 (Rear) / 1 (Side) |
LAN | Yes (Rear) |
Component | Yes (Rear, Gender Type) |
Composite In (AV) | Yes (Rear, Gender Type) |
RF In | 2 (Rear, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Headphone out | Yes (Rear) |
Line out | Yes (Headphone out common) |
Wifi | Yes (802.11ac) |
Bluetooth | Yes (V5.0) |
Power & Green
Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.28 |
Power Consumption (Max) | Differ by size, region |
Energy saving Mode | Yes |
Illuminance Green sensor | Yes (white sensor) |
Remote | MR19 |
Batteries | Yes (AA x 2EA) |
Power Cable | Yes (TV Attached) |
Additional Feature
Auto Calibration | Yes |
Time Machine (DVR) | Yes |
Digital Recording | Yes |
Analog DVR | Yes |
Time Shift | Yes |