up to 24ppm/48ipm 2-sided scan | 50 sheet ADF | Direct Scan to PC and USB | Scan-to email, Image, Printer, File, SharePoint, OCR | TWAIN, WIA, ICA, SANE drivers
General
Engine | Desktop |
Functions | Sheetfed Colour Scanner |
Standard Memory | 256MB |
Carrier Sheet Scan | Yes |
Plastic Card Scan | Thickness – 10 mil to 30 mil (0.25 mm to 0.76 mm)Â Size – 85.6 x 54.0 x 0.76mm |
Multi Feed Sensor | Yes |
Paper Handling
Output Paper Capacity | Up to 50 sheets |
ADF | Up to 50 sheets |
Media Weight General | Single Sheet: 52 to 200 gsm Multiple Sheets: 52 to 110 gsm |
Media Size General | Single Sheet: 51 mm to 216 mm(W) x 70 mm to 863 mm(L) Multiple Sheets: 51 to 216 mm(W) x 70 to 297 mm(L) |
Media Type   General | Single Sheet: All types (using carrier sheet) Multiple Sheets: Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Post Card (JPN), Business Card, Plastic Card |
Media Size ADF | 51 to 216 mm(W) x 70 to 355 mm(L) |
Digital Scanner
Scanner | Colour/Mono Colour |
Scanner Colour Depth | 30 bit input / 24 bit output colour |
Scanner Type | Sheet Fed Digital |
Scanning Technology | Â Dual CIS |
Scan Speed | Simplex: Colour/Mono: 24 ppm (2.5 seconds (A4@300dpi) Duplex: Colour/Mono: 24 ppm (48ipm)(2.5 seconds (A4@300dpi) |
Scanner Resolution (Optical) | Up to 600 x 600 dpi |
Scanner Resolution (Interpolated) | Up to 1200 x 1200 dpi |
2 Sided Scan | Yes |
Scanner Grey Scale | 256 levels |
Scan to Keys | Scan To: Email Client/ OCR/ Image/ File/ USB |
Scanner Compatibility | Windows8/8.1/ Windows7/ XP/ Vista – Mac OSX 10.5 or greater | Linux |
Twain Compliant | Twain 2.2 and WIA for Windows8/ Windows7/ XP / Vista – Twain 2.2 for Mac OSX 10.6 or greater – Sane for Linux |
Software
Software Included | Windows: Newsoft Presto Biz Card, DS Mobile Scan, Nuance PDF Pro, Paper Port , Control Centre, Remote setup Mac: Newsoft Presto Biz Card, Page Manager, DS Mobile Scan, Remote setup |
Connectivity
Interface USB | 2.0 @ Hi-Speed |
Digital Media USB | Host up to 32GB |