4 x 50W Max output power | 1 RCA Preout, 2,5V | Full detachable faceplate | Android MSC / AOA2 compatible MP3, WMA, WAV & FLAC playback | Blue Key & White Display Illumination (LED) | FM with RDS & AM tuner | Easy Sound Enhancment features
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Key Illumination | Blue |
Rotary Encoder & Control Knob | Yes |
Music Search function | Yes |
Accent key | Audio Control |
Back-up | Memory Radio presets |
Attenuator with Smooth Volume Return | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector Molex | 16 pin |
Firmware upgreadable | Yes |
Display Features
Display Type | Liquid Crystal Display (LCD) |
Display Layout | 13 characters/digits |
Display Illumination | White LED |
Dimmer Control | Manual / Set by Timer |
Dimmer Timer | Yes |
Brightness control | Display (32 steps) |
Demo Mode | Yes |
Cosmetics features
Triangle Illumination | Red |
Key illumination | Yellow |
Display illumination | White LED |
Front terminals dust cover | Yes |
Tuner Features
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
CE_Playable Audio file
MP3 files are playable | CD/USB |
WMA (.wma) files are playable | CD/USB |
WAV (.wav) files are playable | USB |
FLAC files are playable | USB |
CD Features
Compatible with Kenwood Music Editor Lite | Yes |
D.A.C. processing | 16 bit |
0 bit Mute | Yes |
USB Features
USB Type | USB 1.1/USB 2.0 Full Speed |
Drive Change | Yes |
Kenwood Music Editor Lite Compatible | Yes |
Kenwood Music Control App for Android | Yes |
Android Open Accessory support (AOA) | V 2.0 |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Resume play | Yes |
Time code display | Yes |
1A current capability | Yes |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary input | Front Mini-jack |
Pre-out | 1 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Tone Control / Easy EQ 3-Band, | 8 Presets |
Balance/Fader/Loudness Control | Yes |
Loudness Control | Off/Low/High |
Bass Boost Circuit | Off/+1/+2/+3 |
Low-pass Filter | Yes |
Kenwood Sound Reconstruction | Yes |
Drive EQ | Yes |
Connectivity
Front USB & AUX Input | Yes |
OEM Wired Remote Control ready | Yes |
DC-Cord | Molex to ISO |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
FM Antenna Input | Yes |